1 / 5
| CanFIX™ Titanium Alloy Suture Anchor | |||
|---|---|---|---|
| Product Name | Diameter (mm) | Number of sutures | Suture Needle |
| Wide Threaded Wire Anchor | 5.0 | 2 | With Needle |
| Without Needle | |||
| 5.5 | 2 | With Needle | |
| Without Needle | |||
| 6.5 | 2 | With Needle | |
| Without Needle | |||
| Double Threaded Wire Anchor | 2.8 | 2 | With Needle |
| Without Needle | |||
| 3.5 | 2 | With Needle | |
| Without Needle | |||
| 4.5 | 2 | With Needle | |
| Without Needle | |||
| 5.0 | 2 | With Needle | |
| Without Needle | |||
| 5.5 | 2 | With Needle | |
| Without Needle | |||
| 6.5 | 2 | With Needle | |
| Without Needle | |||
HD 60125623 0001
EN ISO 13485:2016
EN ISO 13485:2016